SEYCHELLES
Population
| Population: | 80,832 (July 2004 est.) |
| Age structure: | 0-14 years: 26.9% (male 10,987; female 10,717) 15-64 years: 66.9% (male 26,380; female 27,731) 65 years and over: 6.2% (male 1,638; female 3,379) (2004 est.) |
| Median age: | total: 27.3 years male: 26.2 years female: 28.4 years (2004 est.) |
| Population growth rate: | 0.45% (2004 est.) |
| Birth rate: | 16.55 births/1,000 |
| Death rate: | 6.41 deaths/1,000 |
| Net migration rate: | -5.69 migrant(s)/1,000 |
| Infant mortality rate: | total: 15.97 deaths/1,000 live births female: 11.61 deaths/1,000 live births (2004 est.) male: 20.2 deaths/1,000 live births |
| Life expectancy at birth: | total population: 71.53 years male: 66.1 years female: 77.14 years (2004 est.) |
| Total fertility rate: | 1.77 children born/woman (2004 est.) |
| Nationality: | noun: Seychellois (singular and plural) adjective: Seychellois |
| Ethnic groups: | mixed French, African, Indian, Chinese, and Arab |
| Religions: | Roman Catholic 86.6%, Anglican 6.8%, other Christian 2.5%, other 4.1% |
| Languages: | English (official), French (official), Creole |
| Literacy: | definition: age 15 and over can read and write total population: 58% male: 56% female: 60% (1971 est.) |
NEWS OF THE MINISTRY
Seychelles Minister of Foreign Affairs leads delegation at the Golden Spear Regional Disaster Preparedness Initiative held in Djibouti from
the 5th to 8th November 2007
14.11.07
Minister Patrick Pillay was leading a delegation of two government officials from the Ministry of Foreign Affairs and the Department of Risk and Disaster Management.,
...more
» Archive News
PRESS RELEASE
SEYCHELLES-UNITED
KINGDOM RELATIONS : HIGH COMMISSIONER ACCREDITED
08.11.07
The Seychelles High Commissioner to the United Kingdom, Mr. Claude
Morel, presented his Letters of Credentials from President James Michel
to Her Majesty Queen Elizabeth II on Thursday 8th November during
a ceremony at Buckingham Palace.
...more
» Archive Press Release
|